The Most Powerful Cell Signal Booster for the Large Offices and Commercial Buildings. Voice, Text & 4G LTE Cell Phone Signal Booster for Large Buildings 25,000+ sq ft.
$4,999.00
Uplink Frequency Range (MHz): | 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1755 (G Block Included) |
Downlink Frequency Range (MHz): | 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2155 (G Block Included) |
Supported Standards: | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE and all cellular standards |
Input/Output Impedance: | 50 Ohm |
Maximum Gain: | 72 dB |
Noise Figure: | 5 dB |
VSWR: | ≤2.0 |
AC Power Transmitter: | Input AC 110 V, 60 Hz / Output DC 15-20 V |
Maximum Output Power: | 1 Watt EIRP |
Cable: | SC-400 |
RF Connectors: | N Female (both ends) |
Operating Temperature: | -4°F to +158°F |
Power Consumption: | <65W |
Dimensions: | 14.5″ x 11″ x 3.5″ |
Weight: | 23.5 lbs |
Mobilewave provides affordable mobile and home communication services in Ontario including mobile phone plans with unlimited calling, texting, and data, as well as home phone services, hotspots, and VPN. We pride ourselves in our competitively priced, flexible plans and reliable customer support.
© 2024 Mobilewave. All Rights Reserved. | Privacy Policy & Terms and Conditions | Website by FirstPage Marketing