The first and only 5G ultra-wideband Signal Booster in Canada to support 8 bands with double the boosted spectrum when compared to the closest competitor with three additional frequency bands.
$999.99
Uplink Frequency Range (MHz): | 663-698 / 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1780 / 2500-2570 |
Downlink Frequency Range (MHz): | 617-652 / 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2180 / 2620-2690 |
Supported Standards: | 4G / LTE / 5G cellular standards |
Input/Output Impedance: | 50 Ohm (Outdoor) / 50 Ohm (Indoor) |
Maximum Gain: | 75 Ohm |
Maximum Downlink: | 12 dBm |
Maximum Uplink: | 26 dBm |
AC Input: | AC110V, 60 Hz; Output DC 12V |
Maximum Output Power: | 1 Watt EIRP |
Outdoor Cable: | SC-400 (50 ft) |
Indoor Cable: | SC-240 (20 ft) |
RF Connectors: | N-Female (both ends) |
Power Consumption: | <15W |
Operation Temperature: | -4º to +158º F |
Dimensions: | 10″ x 7″ x 2″ |
Weight: | 5 lbs |
Mobilewave provides affordable mobile and home communication services in Ontario including mobile phone plans with unlimited calling, texting, and data, as well as home phone services, hotspots, and VPN. We pride ourselves in our competitively priced, flexible plans and reliable customer support.
© 2024 Mobilewave. All Rights Reserved. | Privacy Policy & Terms and Conditions | Website by FirstPage Marketing